VATSIM CID | Name | Rating | Last Sector |
---|---|---|---|
983451 | Burak Bugday | SUP | IST_XX_APP |
1136566 | Alperen Sonad | S2 | LTAC_TWR |
1207432 | Orhan Gencer | C1 | LTFM_5_TWR |
1230936 | Alp Deniz Senyurt | I1 | LTFM_M_GND |
1414700 | Kubilay Aydin | S3 | LTBA_APP |
1434943 | Gursel Alp | C3 | ANK_W_CTR |
961835 | Erdem Eskioglu | S1 | LTAC_GND |
1120988 | Fatih Mutlu Timurcioglu | SUP | ANK_W_CTR |
1443160 | S1 | LTFM_T_GND | |
1448507 | SUP | IST_SWD_APP | |
1493214 | Gokhan Kahraman | S2 | LTAI_TWR |
1495440 | SUP | ANK_CTR | |
1496107 | Serdar Katnas | SUP | LTBJ_APP |
1498299 | Hazar Uymaz | C1 | ANK_CTR |
1505335 | C1 | ANK_A_CTR | |
1514902 | S1 | LTFM_GND | |
1568935 | S1 | LTFM_GND | |
1571009 | S2 | LTAC_TWR | |
1577163 | S2 | LTFM_TWR | |
1586467 | S2 | LTAI_M_GND | |
1598381 | C1 | LTCC_APP | |
1626475 | C1 | ANK_A_CTR | |
1647513 | S3 | IST_APP | |
1673106 | S2 | LTFM_TWR | |
1681302 | S2 | LTAI_APP | |
1714215 | S2 | LTAI_TWR | |
1715580 | S1 | LTFM_TWR | |
1715775 | S1 | LTAI_GND | |
1721585 | S2 | LTFM_TWR | |
1739608 | S1 | LTFM_GND | |
1754977 | S1 | LTCG_GND | |
1759734 | S1 | LTCJ_TWR | |
1789384 | S1 | LTFJ_N_GND | |
VATSIM CID | Name | Rating | Last Sector |
List contains members of Turkish Subdivision of VATSIM and who have been active at least 10 hours in last 3 months in sectors.